WR · DEN · Oregon Rd 4, Pick 102 (2024) · 34 career games · 24-10 team record
Loading injury data...
Every Troy Franklin target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TEN | — | — | — | 6 | 4 | 44 | — | 26 | -2.5 | 9.6 | 8.4 | -1.2 | 59% | |
| 2 | @ IND | 1 | 11 | — | 9 | 8 | 89 | 1 | 47 | +6.4 | 17.3 | 24.0 | +6.7 | 83% | |
| 3 | @ LAC | — | — | — | 4 | 2 | 8 | — | 15 | -2.5 | 7.2 | 2.8 | -4.3 | 79% | |
| 4 | vs CIN | — | — | — | 8 | 4 | 55 | — | 28 | -2.1 | 17.6 | 9.5 | -8.2 | 58% | |
| 5 | @ PHI | — | — | — | 6 | 3 | 35 | — | 8 | +1.2 | 8.5 | 6.5 | 0.0 | 59% | |
| 6 | @ NYJ | 1 | 2 | — | 4 | 3 | 19 | — | 13 | -4.2 | 6.3 | 3.1 | -3.2 | 58% | |
| 7 | vs NYG | — | — | — | 11 | 3 | 19 | 1 | 1 | -3.2 | 20.5 | 10.9 | -7.6 | 62% | |
| 8 | vs DAL | — | — | — | 8 | 6 | 89 | 2 | 37 | +8.6 | 19.0 | 26.9 | +7.9 | 63% | |
| 9 | @ HOU | 2 | -4 | — | 11 | 4 | 27 | — | 4 | -3.5 | 19.4 | 6.3 | -11.1 | 79% | |
| 10 | vs LV | — | — | — | 9 | 5 | 40 | 1 | 22 | -2.2 | 17.1 | 15.0 | -2.1 | 74% | |
| 11 | vs KC | — | — | — | 8 | 4 | 84 | — | 23 | +2.4 | 13.6 | 12.4 | -1.2 | 66% | |
| 13 | @ WAS | — | — | — | 3 | 2 | 21 | — | — | -0.1 | 5.0 | 4.1 | -0.8 | 53% | |
| 14 | @ LV | — | — | — | 4 | 3 | 11 | — | 6 | -1.8 | 5.5 | 4.1 | -1.4 | 26% | |
| 15 | vs GB | 1 | 3 | — | 6 | 6 | 85 | 1 | 28 | +8.7 | 11.2 | 20.8 | +9.6 | 50% | |
| 16 | vs JAX | — | — | — | 5 | 4 | 66 | — | 16 | +2.9 | 8.2 | 10.6 | +2.4 | 64% | |
| 17 | @ KC | — | — | — | 4 | 4 | 17 | — | 8 | +0.8 | 5.0 | 5.7 | +0.7 | 38% | |
| 18 | vs LAC | — | — | — | 1 | — | — | — | — | -0.8 | 3.2 | 0.0 | -3.2 | 42% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.