WR · CAR · South Carolina Rd 1, Pick 32 (2024) · 31 career games · 11-20 team record
Loading injury data...
Every Xavier Legette target, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified WRs in 2025. Higher is better.
Receiving yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | — | — | — | 7 | 3 | 10 | — | — | -10.3 | 12.7 | 4.0 | -8.7 | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ ARI | 1 | — | — | 8 | 1 | -2 | — | 1 | -5.5 | 14.7 | 0.8 | -13.9 | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs MIA | — | — | — | 3 | 2 | 31 | 1 | 4 | +0.5 | 7.0 | 11.1 | +4.1 | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | vs DAL | — | — | — | 2 | 2 | 11 | — | 12 | -0.2 | 2.8 | 3.1 | +0.3 | 73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ NYJ | — | — | — | 11 | 9 | 92 | 1 | 14 | +3.4 | 19.5 | 24.2 | +4.7 | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | vs BUF | — | — | — | 3 | 2 | 17 | — | 1 | +3.0 | 4.7 | 3.7 | -1.0 | 89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ GB | — | — | — | 3 | 1 | 22 | — | 7 | -4.2 | 5.2 | 3.2 | -2.0 | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs NO | — | — | — | 1 | — | — | — | — | -1.6 | 1.6 | 0.0 | -1.6 | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | @ ATL | — | — | — | 8 | 4 | 83 | 1 | 24 | +7.0 | 13.8 | 18.3 | +4.5 | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ SF | — | — | — | 5 | 3 | 22 | — | 1 | +0.7 | 7.7 | 5.2 | -2.5 | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | vs LA | — | — | — | 2 | 1 | 1 | — | 3 | -0.8 | 3.0 | 1.1 | -1.9 | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | @ NO | — | — | — | 3 | 2 | 39 | — | 3 | +2.9 | 4.2 | 5.9 | +1.7 | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | vs TB | — | — | — | 3 | 1 | 12 | — | 7 | +0.0 | 3.5 | 2.2 | -1.3 | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | vs SEA | — | — | — | 1 | 1 | 3 | — | — | +0.2 | 1.3 | 1.3 | +0.0 | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | @ TB | — | — | — | 4 | 3 | 22 | — | — | +0.3 | 6.4 | 5.2 | -1.2 | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs LA | — | — | — | 4 | 1 | 8 | — | 4 | -3.2 | 7.0 | 1.8 | -5.2 | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.