CB · JAX · Florida St. Rd 3, Pick 96 (2024) · 30 career games · 17-17 team record
Percentiles rank each stat against qualified DBs in 2025. Higher is better.
Passes defensed by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CAR | JAX | 3 | — | 3 | — | — | — | — | — | — | — | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ CIN | JAX | 2 | — | 2 | — | — | — | 1 | — | — | — | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | vs KC | JAX | 1 | — | 1 | — | — | — | — | — | — | — | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ LV | JAX | 5 | 3 | 8 | — | — | — | 1 | — | — | — | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | @ HOU | JAX | 3 | — | 3 | 2 | — | — | 2 | 1 | — | — | 77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs LAC | JAX | — | 3 | 3 | — | — | — | — | — | — | — | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | @ ARI | JAX | 4 | 3 | 7 | 2 | — | 1 | 1 | — | — | — | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ TEN | JAX | 2 | — | 2 | — | — | — | — | — | — | — | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | vs IND | JAX | 2 | 1 | 3 | — | — | — | — | — | — | 1 | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs NYJ | JAX | 2 | — | 2 | — | — | — | — | — | — | — | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | @ DEN | JAX | 3 | — | 3 | 1 | — | — | 1 | 1 | — | — | 71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ IND | JAX | — | 1 | 1 | — | — | — | 1 | 1 | — | — | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs TEN | JAX | 2 | 1 | 3 | 1 | — | — | 1 | — | — | — | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WC | vs BUF | JAX | 3 | — | 3 | — | — | — | — | — | — | — | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading injury data...
The Lab has no per-play data for cornerbacks — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified