DE · TB · South Florida Rd 1, Pick 15 (2010) · 171 career games · 126-121 team record
| Season | Team | G | Sk | TFL | QBH | Solo | Ast | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYG | 12 | 4.5 | 7 | 8 | 12 | 4 | 6 | 2 | 2 |
| 2011 | NYG | 16 | 16.5 | 23 | 28 | 48 | 20 | 7 | 2 | 0 |
| 2012 | NYG | 16 | 6.5 | 13 | 10 | 28 | 23 | 5 | 1 | 1 |
| 2013 | NYG | 11 | 2 | 6 | 6 | 17 | 7 | 4 | 0 | 0 |
| 2014 | NYG | 16 | 12.5 | 16 | 21 | 41 | 22 | 6 | 3 | 1 |
| 2015 | NYG | 8 | 1 | 4 | 7 | 12 | 5 | 6 | 0 | 2 |
| 2016 | NYG | 12 | 7 | 7 | 16 | 23 | 18 | 8 | 3 | 1 |
| 2017 | NYG | 16 | 8.5 | 11 | 13 | 33 | 20 | 5 | 2 | 0 |
| 2018 | TB | 15 | 12.5 | 16 | 20 | 39 | 10 | 2 | 1 | 1 |
| 2019 | TB | 10 | 8.5 | 9 | 16 | 24 | 3 | 2 | 2 | 0 |
| 2020 | TB | 14 | 9.5 | 7 | 14 | 32 | 21 | 6 | 4 | 2 |
| 2021 | TB | 12 | 2.5 | 3 | 5 | 19 | 11 | 4 | 1 | 0 |
| 2022 | BAL | 9 | 3 | 5 | 3 | 15 | 9 | 5 | 0 | 0 |
| 2023 | NO | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 seasons | 171 | 94.5 | 127 | 167 | 344 | 174 | 67 | 21 | 10 |
Loading injury data...
The Lab has no per-play data for edge rushers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2025. Higher is better.