DE · PHI · Kentucky Rd 4, Pick 122 (2015) · 139 career games · 119-65 team record
| Season | Team | G | Sk | TFL | QBH | Solo | Ast | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BLT | 14 | 5.5 | 7 | 7 | 20 | 10 | 1 | 0 | 0 |
| 2016 | BAL | 10 | 1 | 4 | 4 | 9 | 10 | 1 | 1 | 0 |
| 2017 | BAL | 13 | 3.5 | 3 | 16 | 15 | 9 | 1 | 1 | 0 |
| 2018 | BAL | 16 | 8.5 | 10 | 25 | 24 | 19 | 2 | 1 | 0 |
| 2019 | GB | 15 | 13.5 | 17 | 37 | 41 | 14 | 0 | 1 | 0 |
| 2020 | GB | 16 | 12.5 | 12 | 23 | 28 | 17 | 2 | 4 | 2 |
| 2021 | GB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | MIN | 16 | 10 | 15 | 24 | 26 | 12 | 5 | 1 | 0 |
| 2023 | CLE | 16 | 5.5 | 8 | 20 | 14 | 9 | 3 | 1 | 0 |
| 2024 | CLE | 8 | 5 | 6 | 7 | 13 | 8 | 0 | 0 | 0 |
| DET | 8 | 4 | 3 | 10 | 5 | 5 | 1 | 0 | 0 | |
| 2025 | PHI | 5 | 1.5 | 2 | 3 | 3 | 7 | 0 | 0 | 0 |
| 2026 | ATL | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 seasons | 139 | 72.5 | 90 | 178 | 201 | 120 | 16 | 10 | 2 |
Loading injury data...
The Lab has no per-play data for edge rushers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2025. Higher is better.