LB · SEA · Boise State Rd 2, Pick 34 (2014) · 152 career games · 122-78 team record
| Season | Team | G | Solo | Ast | TFL | Sk | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | DAL | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | DAL | 16 | 31 | 20 | 14 | 8 | 0 | 0 | 1 | 0 |
| 2016 | DAL | 6 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2017 | DAL | 16 | 34 | 23 | 14 | 14.5 | 1 | 0 | 4 | 2 |
| 2018 | DAL | 16 | 38 | 22 | 15 | 10.5 | 1 | 1 | 2 | 1 |
| 2019 | DAL | 15 | 29 | 15 | 10 | 5 | 2 | 0 | 2 | 2 |
| 2020 | DAL | 16 | 33 | 24 | 11 | 6.5 | 2 | 0 | 4 | 1 |
| 2021 | DAL | 7 | 14 | 5 | 5 | 3 | 5 | 1 | 2 | 0 |
| 2022 | DAL | 17 | 39 | 22 | 9 | 6 | 3 | 0 | 3 | 1 |
| 2023 | DAL | 16 | 26 | 21 | 10 | 4 | 6 | 0 | 1 | 0 |
| 2024 | DAL | 4 | 5 | 7 | 4 | 3 | 0 | 0 | 1 | 0 |
| 2025 | SEA | 16 | 23 | 29 | 11 | 6 | 1 | 0 | 3 | 3 |
| 2026 | SEA | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 seasons | 152 | 287 | 196 | 108 | 67.5 | 21 | 2 | 24 | 10 |
Loading injury data...
The Lab has no per-play data for linebackers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2026. Higher is better.
Total tackles by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | SEA | 1 | 2 | 3 | — | — | 1 | — | — | — | — | 59% |