LB · DEN · Ohio St. Rd 7, Pick 239 (2021) · 76 career games · 44-41 team record
Total tackles by week
| Wk | Opp | Tm | Solo | Ast | Comb | TFL | Sk | QBH | PD | INT | FF | FR | Def% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TEN | DEN | 1 | — | 1 | 1 | 1 | 1 | — | — | — | — | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ IND | DEN | 2 | 2 | 4 | 1 | — | — | — | — | — | — | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ LAC | DEN | 2 | 2 | 4 | 1 | 1 | 1 | — | — | — | — | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs CIN | DEN | 1 | 1 | 2 | — | 0.5 | 2 | 1 | — | — | — | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ PHI | DEN | 1 | — | 1 | — | — | — | 1 | — | — | — | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ NYJ | DEN | 2 | 3 | 5 | 1 | 2 | 3 | — | — | — | — | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs NYG | DEN | 1 | 2 | 3 | 1 | 1.5 | 2 | — | — | — | — | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | vs DAL | DEN | — | 4 | 4 | — | — | 1 | 2 | — | — | — | 49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ HOU | DEN | 1 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs LV | DEN | 1 | 1 | 2 | 1 | 0.5 | 1 | — | — | — | — | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs KC | DEN | 1 | 3 | 4 | — | — | — | — | — | — | — | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ WAS | DEN | 3 | 2 | 5 | 1 | — | — | — | — | — | — | 72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ LV | DEN | 2 | — | 2 | — | — | — | — | — | — | — | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs GB | DEN | 1 | 4 | 5 | — | 0.5 | 1 | — | — | — | — | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | vs JAX | DEN | 1 | 1 | 2 | — | — | 2 | — | — | — | — | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ KC | DEN | 1 | — | 1 | — | — | 1 | — | — | — | — | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs LAC | DEN | — | 1 | 1 | — | — | — | — | — | — | — | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | vs BUF | DEN | 2 | — | 2 | — | — | 1 | — | — | — | — | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | vs NE | DEN | 2 | — | 2 | 1 | 1 | 1 | — | — | — | — | 69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading injury data...
The Lab has no per-play data for linebackers — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified DLs in 2025. Higher is better.