P · IND · 131 career games
| Season | Team | G | Punts | Gross | Net | Long | In 20 | In 20% | TB | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | IND | 16 | 85 | 44.3 | 42.6 | 61 | 30 | 38% | 3 | 1 |
| 2018 | IND | 18 | 68 | 45.8 | 42.6 | 63 | 27 | 44% | 6 | 0 |
| 2019 | IND | 16 | 59 | 44.4 | 41.2 | 60 | 22 | 39% | 1 | 0 |
| 2020 | IND | 14 | 45 | 44.7 | 39.8 | 60 | 19 | 48% | 4 | 1 |
| 2021 | IND | 17 | 59 | 44.5 | 39.7 | 79 | 24 | 42% | 1 | 0 |
| 2023 | IND | 17 | 69 | 47.6 | 42.3 | 69 | 20 | 31% | 0 | 1 |
| 2024 | IND | 17 | 68 | 49.7 | 42.6 | 65 | 24 | 40% | 4 | 0 |
| 2025 | IND | 15 | 44 | 48.8 | 44.7 | 59 | 19 | 50% | 3 | 0 |
| 2026 | IND | 1 | 5 | 52.6 | 46.6 | 59 | 0 | 0% | 0 | 0 |
| 9 seasons | 131 | 502 | 46.2 | 42.0 | 79 | 185 | 40% | 22 | 3 |
Loading injury data...
The Lab has no per-play data for punters — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Field position over expected ranks against punters with 20+ punts in 2025.