P · HOU · 38 career games
| Week | Opp | Punts | Avg | Long | In 20 | TB | Ret Yds |
|---|---|---|---|---|---|---|---|
| 1 | LA | 4 | 52.0 | 61 | 1 | 0 | 21 |
| 2 | TB | 4 | 50.8 | 57 | 2 | 1 | 6 |
| 3 | JAX | 6 | 43.5 | 66 | 2 | 0 | 17 |
| 4 | TEN | 3 | 44.0 | 64 | 2 | 0 | 0 |
| 5 | BAL | 1 | 59.0 | 59 | 0 | 0 | 16 |
| 7 | SEA | 7 | 49.1 | 57 | 1 | 1 | 67 |
| 8 | SF | 2 | 48.0 | 53 | 1 | 0 | 0 |
| 9 | DEN | 8 | 52.5 | 73 | 2 | 2 | 30 |
| 10 | JAX | 2 | 54.0 | 68 | 0 | 0 | 90 |
| 11 | TEN | 5 | 41.6 | 51 | 3 | 1 | 1 |
| 12 | BUF | 6 | 47.7 | 57 | 5 | 0 | 15 |
| 13 | IND | 2 | 48.0 | 52 | 0 | 0 | 14 |
| 14 | KC | 8 | 41.1 | 56 | 3 | 0 | 0 |
| 15 | ARI | 1 | 43.0 | 43 | 1 | 0 | 0 |
| 16 | LV | 5 | 51.6 | 57 | 1 | 0 | 23 |
| 17 | LAC | 5 | 50.4 | 56 | 4 | 0 | 13 |
| 18 | IND | 3 | 40.3 | 45 | 2 | 0 | 13 |
| 19 | PIT | 3 | 41.7 | 60 | 0 | 0 | 14 |
| 20 | NE | 5 | 58.8 | 72 | 1 | 0 | 53 |
Loading injury data...
The Lab has no per-play data for punters — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Field position over expected ranks against punters with 20+ punts in 2025.