RB · IND · Nebraska Rd 2, Pick 54 (2015) · 123 career games · 53-70 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DET | 16 | 143 | 597 | 4.2 | 2 | 38 | 25 | 183 | -0.17 | 40 |
| 2016 | DET | 2 | 18 | 101 | 5.6 | 0 | 5 | 5 | 57 | 0.34 | 50 |
| 2017 | DET | 14 | 165 | 552 | 3.3 | 4 | 35 | 25 | 162 | -0.18 | 29 |
| 2018 | DET | 4 | 1 | 1 | 1.0 | 0 | 4 | 3 | 28 | 0.31 | 0 |
| 2019 | MIN | 11 | 23 | 115 | 5.0 | 0 | 21 | 15 | 88 | -0.25 | 30 |
| 2020 | MIN | 6 | 8 | 42 | 5.3 | 0 | 9 | 8 | 58 | 0.40 | 38 |
| 2021 | MIN | 15 | 51 | 166 | 3.3 | 0 | 53 | 38 | 289 | -0.20 | 27 |
| 2022 | LV | 13 | 4 | 20 | 5.0 | 0 | 32 | 25 | 211 | -0.07 | 50 |
| 2023 | LV | 16 | 15 | 89 | 5.9 | 0 | 24 | 19 | 131 | -0.34 | 47 |
| 2024 | LV | 13 | 66 | 311 | 4.7 | 2 | 47 | 40 | 261 | 0.04 | 39 |
| 2025 | IND | 12 | 14 | 60 | 4.3 | 1 | 17 | 16 | 99 | 0.06 | 36 |
| 2026 | JAX | 1 | 4 | 32 | 8.0 | 0 | 1 | 1 | 0 | 0.05 | 75 |
| 12 seasons | 123 | 512 | 2,086 | 4.1 | 9 | 286 | 220 | 1,567 | -0.11 | 35 |
Loading injury data...
Every Ameer Abdullah carry, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified RBs in 2025. Higher is better.
Rushing yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs LV | 2 | 6 | 1 | — | — | — | — | — | +1.1 | 4.7 | 6.6 | +1.9 | 8% | |
| 6 | vs ARI | 1 | 7 | — | 1 | 1 | 9 | — | 11 | +1.4 | 2.2 | 2.6 | +0.4 | 5% | |
| 7 | @ LAC | 2 | 19 | — | 1 | 1 | 8 | — | 3 | +1.2 | 3.1 | 3.7 | +0.6 | 8% | |
| 8 | vs TEN | 2 | 5 | — | 1 | 1 | 3 | — | 6 | -1.1 | 2.7 | 1.8 | -0.9 | 19% | |
| 9 | @ PIT | 1 | 3 | — | 1 | 1 | 2 | — | — | -0.9 | 2.2 | 1.5 | -0.7 | 6% | |
| 10 | vs ATL | — | — | — | 1 | 1 | 8 | — | 5 | +0.0 | 1.5 | 1.8 | +0.3 | 6% | |
| 12 | @ KC | — | — | — | 1 | — | — | — | — | -0.4 | 1.7 | 0.0 | -1.7 | 8% | |
| 14 | @ JAX | 1 | 4 | — | 2 | 2 | 5 | — | 10 | -2.1 | 3.2 | 2.9 | -0.3 | 24% | |
| 15 | @ SEA | 4 | 15 | — | 5 | 5 | 32 | — | 37 | -0.7 | 8.4 | 9.7 | +1.3 | 23% | |
| 16 | vs SF | — | — | — | 1 | 1 | 4 | — | 6 | +0.9 | 1.5 | 1.4 | -0.1 | 7% | |
| 17 | vs JAX | — | — | — | 1 | 1 | 4 | — | 3 | -0.2 | 1.4 | 1.4 | -0.0 | 9% | |
| 18 | @ HOU | 1 | 1 | — | 2 | 2 | 24 | — | 24 | +2.4 | 3.0 | 4.5 | +1.5 | 12% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.