FB · MIN · 83 career games · 51-31 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIN | 10 | 7 | 13 | 1.9 | 1 | 8 | 7 | 68 | 0.54 | 71 |
| 2018 | MIN | 10 | 6 | 8 | 1.3 | 0 | 15 | 11 | 85 | -0.33 | 17 |
| 2019 | MIN | 13 | 7 | 17 | 2.4 | 0 | 26 | 17 | 149 | -0.22 | 14 |
| 2020 | MIN | 11 | 5 | 18 | 3.6 | 0 | 13 | 8 | 97 | 0.34 | 60 |
| 2021 | MIN | 15 | 7 | 34 | 4.9 | 0 | 18 | 17 | 125 | 0.02 | 43 |
| 2022 | MIN | 9 | 4 | 7 | 1.8 | 2 | 12 | 10 | 86 | 0.48 | 75 |
| 2023 | MIN | 6 | 1 | 7 | 7.0 | 0 | 9 | 7 | 25 | -0.63 | 100 |
| 2024 | MIN | 5 | 2 | 10 | 5.0 | 1 | 6 | 5 | 35 | -0.46 | 100 |
| 2025 | MIN | 4 | 3 | 5 | 1.7 | 2 | 2 | 2 | 11 | 0.51 | 67 |
| 9 seasons | 83 | 42 | 119 | 2.8 | 6 | 109 | 84 | 681 | 0.02 | 50 |
Loading injury data...
The Lab has no per-play data for FBs — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified RBs in 2025. Higher is better.
Rushing yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | vs PHI | — | — | — | 1 | 1 | 5 | — | 1 | +0.1 | 1.6 | 1.5 | -0.1 | 17% | |
| 15 | @ DAL | 1 | 1 | 1 | — | — | — | — | — | +0.8 | 3.5 | 6.1 | +2.6 | 29% | |
| 16 | @ NYG | 1 | 3 | — | — | — | — | — | — | -0.2 | 0.4 | 0.3 | -0.1 | 33% | |
| 18 | vs GB | 1 | 1 | 1 | 1 | 1 | 6 | — | 8 | +1.9 | 5.4 | 7.7 | +2.3 | 31% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.