RB · BAL · Alabama Rd 2, Pick 45 (2016) · 153 career games · 87-66 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 14 | 110 | 490 | 4.5 | 5 | 15 | 13 | 137 | 0.03 | 41 |
| 2017 | TEN | 16 | 176 | 744 | 4.2 | 5 | 17 | 11 | 136 | -0.05 | 41 |
| 2018 | TEN | 16 | 215 | 1,059 | 4.9 | 12 | 18 | 15 | 99 | 0.03 | 42 |
| 2019 | TEN | 15 | 303 | 1,540 | 5.1 | 16 | 24 | 18 | 206 | 0.01 | 41 |
| 2020 | TEN | 16 | 379 | 2,027 | 5.3 | 17 | 31 | 19 | 114 | 0.07 | 48 |
| 2021 | TEN | 8 | 220 | 937 | 4.3 | 10 | 20 | 18 | 154 | 0.02 | 37 |
| 2022 | TEN | 16 | 347 | 1,538 | 4.4 | 13 | 41 | 33 | 398 | -0.00 | 39 |
| 2023 | TEN | 17 | 280 | 1,167 | 4.2 | 12 | 36 | 28 | 214 | 0.00 | 38 |
| 2024 | BAL | 17 | 325 | 1,921 | 5.9 | 17 | 22 | 19 | 193 | 0.14 | 48 |
| 2025 | BAL | 17 | 307 | 1,595 | 5.2 | 16 | 21 | 15 | 150 | 0.02 | 42 |
| 2026 | BAL | 1 | 24 | 144 | 6.0 | 3 | 1 | 1 | 19 | 0.34 | 50 |
| 11 seasons | 153 | 2,686 | 13,162 | 4.9 | 126 | 246 | 190 | 1,820 | 0.04 | 42 |
Loading injury data...
Every Derrick Henry carry, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified RBs in 2025. Higher is better.
Rushing yards by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ BUF | — | — | — | — | — | 18 | 169 | 2 | 1 | 1 | 13 | — | 8 | +4.4 | 10.3 | 29.2 | +18.9 | 57% | |
| 2 | vs CLE | — | — | — | — | — | 11 | 23 | — | — | — | — | — | — | -2.8 | 8.4 | 2.3 | -6.2 | 61% | |
| 3 | vs DET | 0/1 | — | — | — | -33.7% | 12 | 50 | 1 | 1 | 1 | 7 | — | 9 | -5.7 | 15.5 | 10.7 | -4.8 | 49% | |
| 4 | @ KC | — | — | — | — | — | 8 | 42 | — | 3 | 2 | 16 | — | 15 | -0.8 | 8.6 | 7.8 | -0.8 | 38% | |
| 5 | vs HOU | — | — | — | — | — | 15 | 33 | 1 | 1 | — | — | — | — | -10.9 | 13.0 | 9.3 | -3.7 | 65% | |
| 6 | vs LA | — | — | — | — | — | 24 | 122 | — | 2 | 1 | 8 | — | 8 | -2.1 | 18.1 | 14.0 | -4.1 | 49% | |
| 8 | vs CHI | — | — | — | — | — | 21 | 71 | 2 | 1 | — | — | — | — | -0.2 | 18.6 | 19.1 | +0.5 | 58% | |
| 9 | @ MIA | — | — | — | — | — | 19 | 119 | — | 1 | 1 | 2 | — | 1 | -0.3 | 15.4 | 13.1 | -2.3 | 64% | |
| 10 | @ MIN | — | — | — | — | — | 20 | 75 | — | 3 | 3 | 9 | — | 11 | -3.1 | 17.2 | 11.4 | -5.8 | 67% | |
| 11 | @ CLE | — | — | — | — | — | 18 | 103 | 1 | 2 | 2 | 19 | — | 16 | +2.2 | 16.9 | 20.2 | +3.3 | 54% | |
| 12 | vs NYJ | — | — | — | — | — | 21 | 64 | 2 | 2 | 2 | 24 | — | 20 | -0.5 | 23.7 | 22.8 | -0.9 | 56% | |
| 13 | vs CIN | — | — | — | — | — | 10 | 60 | 1 | 1 | 1 | 44 | — | 42 | +5.0 | 6.3 | 17.4 | +11.1 | 40% | |
| 14 | vs PIT | — | — | — | — | — | 25 | 94 | — | 2 | 1 | 8 | — | 5 | -2.2 | 19.3 | 11.2 | -8.1 | 54% | |
| 15 | @ CIN | — | — | — | — | — | 11 | 100 | — | — | — | — | — | — | +4.1 | 6.2 | 10.0 | +3.8 | 37% | |
| 16 | vs NE | — | — | — | — | — | 18 | 128 | 2 | — | — | — | — | — | +2.1 | 13.7 | 22.8 | +9.1 | 44% | |
| 17 | @ GB | — | — | — | — | — | 36 | 216 | 4 | — | — | — | — | — | +16.5 | 30.1 | 45.6 | +15.5 | 63% | |
| 18 | @ PIT | — | — | — | — | — | 20 | 126 | — | 1 | — | — | — | — | +0.2 | 11.7 | 12.6 | +0.9 | 71% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.