RB · IND · Wisconsin Rd 2, Pick 41 (2020) · 85 career games · 41-43 team record
| Season | Team | G | Car | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | EPA/touch | Succ% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | IND | 15 | 232 | 1,169 | 5.0 | 12 | 39 | 36 | 299 | 0.11 | 46 |
| 2021 | IND | 17 | 332 | 1,811 | 5.5 | 18 | 52 | 40 | 360 | 0.10 | 45 |
| 2022 | IND | 11 | 192 | 861 | 4.5 | 4 | 42 | 28 | 143 | -0.21 | 39 |
| 2023 | IND | 10 | 169 | 741 | 4.4 | 7 | 23 | 19 | 153 | -0.04 | 39 |
| 2024 | IND | 14 | 305 | 1,431 | 4.7 | 11 | 31 | 18 | 136 | -0.11 | 36 |
| 2025 | IND | 17 | 323 | 1,583 | 4.9 | 18 | 56 | 46 | 378 | 0.08 | 45 |
| 2026 | IND | 1 | 19 | 98 | 5.2 | 2 | 4 | 3 | 23 | -0.13 | 47 |
| 7 seasons | 85 | 1,572 | 7,694 | 4.9 | 72 | 247 | 190 | 1,492 | 0.00 | 42 |
Loading injury data...
Every Jonathan Taylor carry, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified RBs in 2025. Higher is better.
Rushing yards by week
| Wk | Opp | Inj | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 18 | 71 | — | 3 | 3 | 27 | — | 29 | +2.7 | 19.3 | 12.8 | -6.5 | 71% | |
| 2 | vs DEN | 25 | 165 | — | 2 | 2 | 50 | 1 | 48 | +8.0 | 18.0 | 29.5 | +11.5 | 93% | |
| 3 | @ TEN | 17 | 102 | 3 | 4 | 3 | 16 | — | 29 | +2.6 | 24.1 | 32.8 | +8.7 | 79% | |
| 4 | @ LA | 17 | 76 | — | 5 | 5 | 20 | — | 36 | -5.4 | 17.1 | 14.6 | -2.5 | 87% | |
| 5 | vs LV | 17 | 66 | 3 | 4 | 3 | 20 | — | 14 | +5.3 | 29.3 | 29.4 | +2.3 | 74% | |
| 6 | vs ARI | 21 | 123 | 1 | 4 | 4 | 14 | — | 15 | +0.2 | 23.6 | 23.7 | +0.1 | 92% | |
| 7 | @ LAC | 16 | 94 | 3 | 3 | 3 | 38 | — | 41 | +10.7 | 13.7 | 34.2 | +20.5 | 87% | |
| 8 | vs TEN | 12 | 153 | 2 | 2 | 2 | 21 | 1 | 29 | +12.5 | 10.8 | 37.4 | +26.6 | 75% | |
| 9 | @ PIT | 14 | 45 | — | 2 | 2 | 12 | — | 7 | +1.0 | 11.0 | 7.7 | -3.3 | 79% | |
| 10 | vs ATL | 32 | 244 | 3 | 4 | 3 | 42 | — | 46 | +11.1 | 26.8 | 49.6 | +22.8 | 91% | |
| 12 | @ KC | 16 | 58 | — | 3 | 2 | 8 | — | 14 | -4.1 | 15.6 | 8.6 | -7.0 | 90% | |
| 13 | vs HOU | 21 | 85 | — | 5 | 3 | 36 | — | 40 | -2.0 | 17.9 | 15.1 | -2.8 | 98% | |
| 14 | @ JAX | 21 | 74 | 1 | — | — | — | — | — | -8.6 | 13.3 | 11.4 | -1.9 | 74% | |
| 15 | @ SEA | 25 | 87 | — | 4 | 3 | 14 | — | 28 | -2.7 | 16.5 | 13.1 | -3.4 | 85% | |
| 16 | vs SF | 16 | 46 | 1 | 3 | 3 | 33 | — | 31 | +2.7 | 15.9 | 16.9 | +1.0 | 88% | |
| 17 | vs JAX | 21 | 70 | 1 | 6 | 3 | 14 | — | 15 | -1.9 | 23.4 | 17.4 | -6.0 | 89% | |
| 18 | @ HOU | 14 | 26 | — | 2 | 2 | 13 | — | 12 | -3.3 | 9.3 | 5.9 | -3.4 | 52% |
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.