RB · DEN · Central Florida Rd 2, Pick 60 (2025) · 18 career games · 14-4 team record
Loading injury data...
Every RJ Harvey carry, 2025, pre-loaded.
Open in the Lab →Data: nflverse (CC BY 4.0), modified
Percentiles rank each stat against qualified RBs in 2025. Higher is better.
Rushing yards by week
| Wk | Opp | Inj | C/A | PYd | PTD | INT | CPOE | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | YAC | Tot EPA | xFP | PPR | Diff | Snap% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TEN | — | — | — | — | — | 6 | 70 | — | 1 | 1 | -1 | — | 1 | +2.0 | 4.6 | 7.9 | +3.3 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | @ IND | — | — | — | — | — | 5 | 8 | — | 2 | 1 | 16 | — | 12 | -2.0 | 5.5 | 3.4 | -2.1 | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | @ LAC | — | — | — | — | — | 2 | 2 | — | 3 | 3 | 14 | — | 20 | -3.4 | 5.5 | 4.6 | -0.9 | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs CIN | — | — | — | — | — | 14 | 58 | — | 5 | 4 | 40 | 1 | 39 | +1.6 | 18.4 | 19.8 | +1.4 | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | @ PHI | — | — | — | — | — | 4 | 12 | — | 3 | 3 | 18 | — | 12 | +2.7 | 6.5 | 6.0 | -0.5 | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ NYJ | — | — | — | — | — | 2 | 4 | — | 4 | 4 | 21 | — | 34 | -3.3 | 6.6 | 6.5 | -0.1 | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs NYG | — | — | — | — | — | 4 | — | — | 2 | 1 | 2 | 1 | 1 | -1.7 | 7.2 | 7.2 | +0.0 | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | vs DAL | — | — | — | — | — | 7 | 46 | 2 | 1 | 1 | 5 | 1 | 4 | +5.5 | 10.0 | 24.1 | +14.1 | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | @ HOU | — | — | — | — | — | 2 | 5 | — | 5 | 5 | 51 | 1 | 44 | +1.9 | 8.9 | 16.6 | +7.7 | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | vs LV | — | — | — | — | — | 4 | 9 | — | 3 | 2 | 9 | — | 5 | -2.3 | 7.4 | 3.8 | -3.6 | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | vs KC | 0/1 | — | — | — | -77.1% | 11 | 30 | — | 3 | 3 | 20 | — | 22 | -2.1 | 10.5 | 8.0 | -2.5 | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | @ WAS | — | — | — | — | — | 13 | 35 | 2 | 4 | 3 | 27 | — | 28 | +1.4 | 18.0 | 21.2 | +3.2 | 47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | @ LV | — | — | — | — | — | 17 | 75 | 1 | 6 | 6 | 25 | — | 34 | +7.2 | 20.5 | 22.0 | +1.5 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | vs GB | — | — | — | — | — | 20 | 65 | 1 | 1 | — | — | — | — | -8.9 | 13.4 | 10.5 | -2.9 | 68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | vs JAX | — | — | — | — | — | 7 | 50 | 1 | 5 | 4 | 71 | — | 61 | +6.2 | 10.7 | 22.1 | +11.4 | 59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | @ KC | — | — | — | — | — | 14 | 43 | — | 6 | 5 | 33 | 1 | 35 | +2.1 | 18.5 | 18.6 | +0.1 | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | vs LAC | — | — | — | — | — | 15 | 28 | — | 4 | 1 | 5 | — | 8 | -11.0 | 16.9 | 4.3 | -12.6 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIV | vs BUF | — | — | — | — | — | 6 | 20 | — | 6 | 5 | 46 | — | 45 | -0.2 | 12.8 | 11.6 | -1.1 | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | vs NE | — | — | — | — | — | 13 | 37 | — | 6 | 4 | 22 | — | 21 | -6.0 | 14.2 | 9.9 | -4.3 | 53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xFP · Opportunity already given, not a forecast.
Expected points: ffopportunity (Joe Sydlowski, Tan Ho (ffverse)), CC BY-SA 4.0, shown as published. Model v1.0.0.