P · PIT · 37 career games
| Week | Opp | Punts | Avg | Long | In 20 | TB | Ret Yds |
|---|---|---|---|---|---|---|---|
| 1 | NYJ | 4 | 47.5 | 50 | 1 | 0 | 19 |
| 2 | SEA | 4 | 55.3 | 64 | 1 | 1 | 30 |
| 3 | NE | 4 | 42.3 | 55 | 3 | 0 | 11 |
| 4 | MIN | 3 | 48.7 | 54 | 1 | 1 | 13 |
| 6 | CLE | 2 | 42.0 | 50 | 0 | 0 | 9 |
| 7 | CIN | 2 | 42.0 | 45 | 2 | 0 | 0 |
| 8 | GB | 4 | 48.5 | 51 | 2 | 0 | 17 |
| 9 | IND | 5 | 50.4 | 67 | 1 | 0 | 23 |
| 10 | LAC | 4 | 45.8 | 51 | 2 | 0 | 5 |
| 11 | CIN | 3 | 44.3 | 47 | 2 | 0 | 4 |
| 12 | CHI | 3 | 35.3 | 39 | 0 | 0 | 0 |
| 13 | BUF | 4 | 40.3 | 51 | 3 | 0 | 0 |
| 14 | BAL | 4 | 49.3 | 53 | 1 | 0 | 14 |
| 15 | MIA | 5 | 46.2 | 52 | 1 | 1 | 14 |
| 16 | DET | 3 | 50.0 | 54 | 1 | 0 | 16 |
| 17 | CLE | 5 | 40.6 | 52 | 5 | 0 | 0 |
| 18 | BAL | 3 | 39.7 | 53 | 1 | 0 | 0 |
| 19 | HOU | 6 | 45.5 | 56 | 4 | 0 | 22 |
Loading injury data...
The Lab has no per-play data for punters — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified
Field position over expected ranks against punters with 20+ punts in 2025.