P · JAX · 132 career games
| Season | Team | G | Punts | Gross | Net | Long | In 20 | In 20% | TB | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | JAX | 16 | 86 | 45.0 | 41.3 | 72 | 32 | 42% | 7 | 0 |
| 2019 | JAX | 16 | 75 | 46.8 | 44.5 | 66 | 25 | 35% | 2 | 0 |
| 2020 | JAX | 14 | 56 | 47.7 | 43.2 | 67 | 19 | 39% | 5 | 0 |
| 2021 | JAX | 15 | 65 | 46.6 | 43.6 | 68 | 26 | 43% | 1 | 1 |
| 2022 | JAX | 19 | 65 | 48.9 | 43.6 | 70 | 27 | 47% | 6 | 0 |
| 2023 | JAX | 17 | 61 | 47.4 | 43.8 | 65 | 26 | 52% | 4 | 0 |
| 2024 | JAX | 17 | 68 | 49.4 | 44.8 | 73 | 32 | 53% | 3 | 0 |
| 2025 | JAX | 17 | 62 | 48.0 | 43.2 | 66 | 23 | 42% | 6 | 0 |
| 2026 | JAX | 1 | 2 | 54.0 | 49.0 | 58 | 1 | 100% | 0 | 0 |
| 9 seasons | 132 | 540 | 47.4 | 43.5 | 73 | 211 | 44% | 34 | 1 |
Field position over expected ranks against punters with 20+ punts in 2025.
Loading injury data...
The Lab has no per-play data for punters — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified