P · WAS · 198 career games
| Season | Team | G | Punts | Gross | Net | Long | In 20 | In 20% | TB | Blk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 16 | 78 | 46.9 | 40.0 | 77 | 23 | 35% | 7 | 1 |
| 2015 | WAS | 17 | 76 | 45.8 | 40.1 | 64 | 27 | 40% | 7 | 1 |
| 2016 | WAS | 16 | 49 | 45.1 | 38.9 | 61 | 17 | 39% | 4 | 0 |
| 2017 | WAS | 16 | 83 | 45.7 | 39.0 | 64 | 34 | 44% | 6 | 0 |
| 2018 | WAS | 16 | 79 | 45.3 | 41.5 | 63 | 41 | 53% | 0 | 0 |
| 2019 | WAS | 16 | 79 | 49.6 | 44.1 | 79 | 32 | 43% | 4 | 0 |
| 2020 | WAS | 17 | 78 | 47.7 | 43.8 | 65 | 25 | 35% | 4 | 0 |
| 2021 | WAS | 15 | 61 | 47.6 | 41.4 | 66 | 22 | 42% | 7 | 1 |
| 2022 | WAS | 17 | 83 | 46.8 | 43.0 | 68 | 34 | 48% | 5 | 0 |
| 2023 | WAS | 17 | 75 | 44.8 | 40.7 | 66 | 27 | 42% | 2 | 2 |
| 2024 | WAS | 17 | 52 | 46.8 | 43.0 | 74 | 23 | 48% | 2 | 0 |
| 2025 | WAS | 17 | 56 | 47.3 | 43.9 | 71 | 28 | 60% | 4 | 0 |
| 2026 | WAS | 1 | 6 | 53.0 | 43.5 | 60 | 0 | 0% | 1 | 0 |
| 13 seasons | 198 | 855 | 46.7 | 41.6 | 79 | 333 | 43% | 53 | 5 |
Field position over expected ranks against punters with 20+ punts in 2025.
Loading injury data...
The Lab has no per-play data for punters — its player fields are passer, rusher and receiver only.
Data: nflverse (CC BY 4.0), modified